Structure Design
Description
Aerial Self-Supported ASU Fiber Optic Cable (for span 80m) has a loose tube structure and water-resistant gel compound to provide crucial protection for the fiber. Over the tube, water-blocking material is applied to keep the cable watertight. Two parallel fiber reinforced plastic(FRP) elements are placed on the two sides.The cable is covered with a single PE outer sheath. It is especially suitable for installation in aerial for long-distance communication.
Applications
Installation on medium and long distance LAN backbones, where a compact and robust cable is required.
Features
Easy installation
Light weight, small diameter and most economical tan ADSS cables
Span 80 to 100 meters
Fiber Core: 2-12 Core is available
Fiber Type: G652D/G655/G657A1/A2
Fiber Optical Technical Parameter
No. | Items | Unit | Specification |
G.652D |
1 | Mode Field Diameter | 1310nm | μm | 9.2±0.4 |
1550nm | μm | 10.4±0.5 |
2 | Cladding Diameter | μm | 125±0.5 |
3 | Cladding Non-Circularity | % | ≤0.7 |
4 | Core-Cladding Concentrically Error | μm | ≤0.5 |
5 | Coating Diameter | μm | 245±5 |
6 | Coating Non-Circularity | % | ≤6.0 |
7 | Cladding-Coating Concentrically Error | μm | ≤12.0 |
8 | Cable Cutoff Wavelength | nm | λcc≤1260 |
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
1550nm | dB/km | ≤0.22 |
ASU 80 Fiber Optic Cable Technical Parameter
Items | Specifications |
Fiber Count | 12 fibers |
Span | 80m |
| 250±15μm |
Colored Coating Fiber Dimension |
|
| Green、Yellow、White、Blue、Red、Violet、Brown、Pink、Black、Grey、Orange、Aqua |
Color |
Cable OD(mm) | 6.5mm±0.2 |
Cable weight | 40kg/km |
Loose Tube | Dimension | 2.1mm |
| Material | PBT |
| Color | White |
Strength Member | Dimension | 2.0mm |
| Material | FRP |
Outer Jacket | Material | PE |
| Color | Black |
Mechanical and Environmental Characteristics
Items | Unit | Specifications |
Tension(Long Term) | N | 300 |
Tension(Short Term) | N | 800 |
Crush(Long Term) | N/100mm | 500 |
Crush(Short Term) | N/100mm | 1000 |
Installation Temperature | ℃ | -0℃ to + 60℃ |
Operating Temperature | ℃ | -20℃ to + 70℃ |
Storage Temperature | ℃ | -20℃ to + 70℃ |
TEST REQUIREMENTS
Approved by various professional optical and communication product institution, Depuu also conduct various in-house testing in its own Laboratory and Test Center. She also conduct test with special arrangement with the Chinese Government Ministry of Quality Supervision & Inspection Center of Optical Communication Products (QSICO). Depuu possess the technology to keep its fiber attenuation loss within Industry Standards.
The cable is in accordance with applicable standard of cable and requirement of customer. The following test items are carried out according to corresponding reference. Routine tests of optical fiber.
Mode field diameter | IEC 60793-1-45 |
Mode field Core/clad concentrically | IEC 60793-1-20 |
Cladding diameter | IEC 60793-1-20 |
Cladding non-circularity | IEC 60793-1-20 |
Attenuation coefficient | IEC 60793-1-40 |
Chromatic dispersion | IEC 60793-1-42 |
Cable cut-off wavelength | IEC 60793-1-44 |
Tension Loading Test |
|
Test Standard | IEC 60794-1 |
Sample length | No less than 50 meters |
Load | Max. installation load |
Duration time | 1 hour |
Test results | Additional attenuation:≤0.1dB No damage to outer jacket and inner elements |
Crush/Compression Test |
|
Test Standard | IEC 60794-1 |
Load | Crush load |
Plate size | 100mm length |
Duration time | 1 minute |
Test number | 1 |
Test results | Additional attenuation:≤0.05dB No damage to outer jacket and inner elements |
Impact Resistance Test |
|
Test Standard | IEC 60794-1 |
Impact energy | 6.5J |
Radius | 12.5mm |
Impact points | 3 |
Impact number | 2 |
Test result | Additional attenuation:≤0.05dB |
|
|
Repeated Bending Test |
|
Test Standard | IEC 60794-1 |
Bending radius | 20 X diameter of cable |
Cycles | 25 cycles |
Test result | Additional attenuation: ≤ 0.05dB No damage to outer jacket and inner elements |
Torsion/Twist Test |
|
Test Standard | IEC 60794-1 |
Sample length | 2m |
Angles | ±180 degree |
cycles | 10 |
Test result | Additional attenuation:≤0.05dB No damage to outer jacket and inner elements |
Temperature cycling Test |
|
Test Standard | IIEC 60794-1 |
Temperature step | +20℃ →-40℃ →+85℃→+20℃ |
Time per each step | Transition from 0℃ to -40℃:2hours; duration at -40℃:8 hours; Transition from -40℃ to +85 ℃:4hours; duration at +85℃:8 hours; Transition from +85℃ to 0℃:2hours |
Cycles | 5 |
Test result | Attenuation variation for reference value (the attenuation to be measured before test at +20±3℃) ≤ 0.1dB/km |
Water penetration Test | - |
Test Standard | IEC 60794-1 |
Height of water column | 1m |
Sample length | 1m |
Test time | 1 hour |
Test result | No water leakage from the opposite of the sample |
Package