Structure Design
Description
In the Depuu ASU cable, fibers are positioned in central the loose tubes which is made of high modulus plastic materials, with two strength member (FRP) into a compact and circular cable core. The cable is completed with a PE outer sheath.
Applications
Installation on medium and long distance LAN backbones, where a compact and robust cable is required.
Features
Easy installation
Light weight, small diameter and most economical tan ADSS cables
Span 120 meters
Fiber Core: 2-24 Core is available
Fiber Type: G652D/G655/G657A1/A2
Fiber Optical Technical Parameter
No. | Items | Unit | Specification |
G.652D |
1 | Mode Field Diameter | 1310nm | μm | 9.2±0.4 |
1550nm | μm | 10.4±0.5 |
2 | Cladding Diameter | μm | 125±0.5 |
3 | Cladding Non-Circularity | % | ≤0.7 |
4 | Core-Cladding Concentrically Error | μm | ≤0.5 |
5 | Coating Diameter | μm | 200±15 |
6 | Coating Non-Circularity | % | ≤6.0 |
7 | Cladding-Coating Concentrically Error | μm | ≤12.0 |
8 | Cable Cutoff Wavelength | nm | λcc≤1260 |
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
1550nm | dB/km | ≤0.22 |
ASU 80 Fiber Optic Cable Technical Parameter
Items | Specifications |
Fiber Count | 24 fibers |
Span | 120m |
Colored Coating Fiber Dimension | 200mm±15μm |
|
|
Color | Green、Yellow、White、Blue、Red、Violet、Brown、Pink、Black、Grey、Orange、Aqua |
Cable OD(mm) | 8.0mm±0.2 |
Cable weight | 58 KGS/KM |
Loose Tube | Dimension | 2.6mm |
| Material | PBT |
| Color | White |
Strength Member | Dimension | 2.5mm |
| Material | FRP |
Outer Jacket | Material | PE |
| Color | Black |
Mechanical and Environmental Characteristics
Items | Unit | Specifications |
Tension(Long Term) | N | 600 |
Tension(Short Term) | N | 1500 |
Crush(Long Term) | N/100mm | 500 |
Crush(Short Term) | N/100mm | 1000 |
Installation Temperature | ℃ | -0℃ to + 60℃ |
Operating Temperature | ℃ | -20℃ to + 70℃ |
Storage Temperature | ℃ | -20℃ to + 70℃ |
TEST REQUIREMENTS
Approved by various professional optical and communication product institution, Depuu also conduct various in-house testing in its own Laboratory and Test Center. She also conduct test with special arrangement with the Chinese Government Ministry of Quality Supervision & Inspection Center of Optical Communication Products (QSICO). Depuu possess the technology to keep its fiber attenuation loss within Industry Standards.
The cable is in accordance with applicable standard of cable and requirement of customer. The following test items are carried out according to corresponding reference. Routine tests of optical fiber.
Mode field diameter | IEC 60793-1-45 |
Mode field Core/clad concentrically | IEC 60793-1-20 |
Cladding diameter | IEC 60793-1-20 |
Cladding non-circularity | IEC 60793-1-20 |
Attenuation coefficient | IEC 60793-1-40 |
Chromatic dispersion | IEC 60793-1-42 |
Cable cut-off wavelength | IEC 60793-1-44 |
Tension Loading Test |
|
Test Standard | IEC 60794-1 |
Sample length | No less than 50 meters |
Load | Max. installation load |
Duration time | 1 hour |
Test results | Additional attenuation:≤0.1dB No damage to outer jacket and inner elements |
Crush/Compression Test |
|
Test Standard | IEC 60794-1 |
Load | Crush load |
Plate size | 100mm length |
Duration time | 1 minute |
Test number | 1 |
Test results | Additional attenuation:≤0.05dB No damage to outer jacket and inner elements |
Repeated Bending Test |
|
Test Standard | IEC 60794-1 |
Bending radius | 20 X diameter of cable |
Cycles | 25 cycles |
Test result | Additional attenuation: ≤ 0.05dB No damage to outer jacket and inner elements |
Torsion/Twist Test |
|
Test Standard | IEC 60794-1 |
Sample length | 2m |
Angles | ±180 degree |
cycles | 10 |
Test result | Additional attenuation:≤0.05dB No damage to outer jacket and inner elements |
Temperature cycling Test |
|
Test Standard | IIEC 60794-1 |
Temperature step | +20℃ →-40℃ →+85℃→+20℃ |
Time per each step | Transition from 0℃ to -40℃:2hours; duration at -40℃:8 hours; Transition from -40℃ to +85 ℃:4hours; duration at +85℃:8 hours; Transition from +85℃ to 0℃:2hours |
Cycles | 5 |
Test result | Attenuation variation for reference value (the attenuation to be measured before test at +20±3℃) ≤ 0.1 dB/km |
Water penetration Test |
|
Test Standard | IEC 60794-1 |
Height of water column | 1m |
Sample length | 1m |
Test time | 1 hour |
Test result | No water leakage from the opposite of the sample |
Package