Description
Like MTP®/MPO cable, MTP®/MPO Shuffle cable is also used for connecting MTP® modules together as a permanent link, and it also be used with plug-and-play modules or MTP®/MPO connector panels to achieve multi-level connection of the extension of the pre-terminated trunk cable by MTP®/MPO panel. Normally, the shuffle cables are used to interconnect cassettes, panels, or ruggedized MTP®/MPO fanouts, spanning MDA, HDA, and EDA zones. The difference is that its optical fiber routing is formulated according to the requirements of the optical connection at the construction site, which can realize special optical fiber routing different from the conventional polarity, reducing network installation or reconfiguration time and cost.
Product Show
Features
Low loss performance
Up to 288 fibers – ideal for high-density applications
Available in OS1, OS2, G.657A2, OM3, OM4 Fiber Grades – OM1 and OM2 available upon request
Option for LSZH, OFNP or OFNR cable jacket
100% factory terminated and tested
Pulling eyes are provided as an option to protect the fiber ends during installation
Save installation and reconfiguration time
Applications
Data Centers
40/100G applications
Storage area network- fiber channel
Parallel optics
InfiniBand
The internal connector application in fiber equipment
Standards Compliance
TIA/EIA-568.3-D and ISO/IEC 11801
IEC-61754-7 & EIA/TIA-604-5&GR-1435-CORE
NFPA 262 or IEC 60332
Compliant to Directive 2002/95/EC (RoHS) and REACH SvHC
EN 50575
InfiniBand Compliant
Specifications
Construction | Description |
Fiber Count | 12-288 Fibers |
Fiber Mode | Single mode: OS2/G657 9/125um Multimode: OM4 50/125um, OM3 50/125um |
Fiber Brand | SMF-28® Ultra optical fiber Corning ClearCurve® multimode fiber |
Cable Jacket Ratings | Riser (OFNR) Plenum (OFNP) Low Smoke Zero Halogen (LSZH) |
Cable Jacket Color | OS2/G657: Yellow OM3: Aqua; OM4: Aqua/Magenta or Customized |
Polarity | Customized |
Connector Ferrule | 12F/16F/ 24F/32F/48F |
Connector Ferrule Brand | US Conec, HANKUSAN, Nissin |
Connector Type | MTP Female, Male; MPO Female, Male |
Connector Color | Ferrule | SM(APC) | SM(PC) | OM3 | OM4 | Or |
Low loss | Yellow | Yellow | Aqua | Magenta | Customized |
Standard | Green | Blue | Aqua | Magenta |
Connector Boot Color | Green/Black/ or Customized |
Pulling eye | Customized |
Operating Temperature | -20°C to +70°C |
Storage Temperature | -40°C to +85°C |
Typical Cable Structure
Fiber Count | OD(mm) | Nominal | Max.Tension(N) | Max.Crushing Resistance(N/100mm) |
Weight (kg/km) | Short Term | Long Term | Short Term | Long Term |
12 | 3.0±0.1 | 8.1 | 150 | 80 | 500 | 150 |
24 | 3.0±0.1 | 8.5 | 160 | 80 | 500 | 150 |
24 | 9.0±0.5 | 72 | 500 | 180 | 1000 | 300 |
36 | 9.0±0.5 | 78 | 500 | 180 | 1000 | 300 |
48 | 9.0±0.5 | 79 | 600 | 200 | 1000 | 300 |
60~72 | 11.2±0.5 | 126 | 1000 | 300 | 1000 | 300 |
96 | 13.5±0.5 | 178 | 1000 | 300 | 1000 | 300 |
144 | 17.5±0.5 | 285 | 1000 | 300 | 1000 | 300 |
Pulling Elements of MTP®/MPO Shuffle Cable
Spool Packaging of MTP®/MPO Shuffle Cable