Structure Design
Description
GYXTW53 is Double Armored and Double Sheathed central tube optical cable with a loose tube in the center of the cable, and two reinforcing members are located beside the loose tube. The number of GYXTW53 optical fiber cable cores is small, usually less than 12 cores,currently can reach 24 cores.
Application
1. Adopted to Outdoor distribution.
2. Suitable for aerial duct and buried method.
3. Long distance and local area network communication.
Feature
1.Steel-wire parallel member.filler protect tube fiber steel tape armored.
2.Excellent mechanical and environmental performance.
3.Compact structure.light weight.
4.Can be installed conveniently and operated simply.
Optical Characteristics
Fiber Sort | Multi-mode | G.651 | A1a:50/125 | Graded-index fiber |
A1b:62.5/125 |
Single-mode | G.652(A、B、C、D) | B1.1:Conventional fiber |
G.653 | B2: Zero dispersion shifted |
G.654 | B1.2 :Cut-off wavelength shifted |
G.655 | B4: Main technical data for positive |
dispersion shifted single-mode fiber |
Technical Parameters
Cable Count | Out sheath | Weight | Minimum allowable Tensile Strength | minimum allowable Crush Load | Minimum Bending Radius | Storage |
Diameter | (N) | (N/100mm) | (MM) | temperature |
(MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) |
2 | 12 | 165 | 3000 | 1000 | 1500 | 500 | 20D | 10D | 20 |
4 | 12 | 165 | 3000 | 1000 | 1500 | 500 | 20D | 10D | 20 |
6 | 12 | 165 | 3000 | 1000 | 1500 | 500 | 20D | 10D | 20 |
8 | 12 | 165 | 3000 | 1000 | 1500 | 500 | 20D | 10D | 20 |
10 | 12 | 165 | 3000 | 1000 | 1500 | 500 | 20D | 10D | 20 |
12 | 12 | 165 | 3000 | 1000 | 1500 | 500 | 20D | 10D | 20 |
24 | 12 | 165 | 3000 | 1000 | 1500 | 500 | 20D | 10D | 20 |
Package