Structure Design
Description
The typical bow-type drop optical cable includes central optical fibers with 2 parallel KFRPs or steel wire as the strength members placed on both sides, a LSZH or PVC sheath is extruded outside.
Fiber Type: G652D, G657A1, G657A2 available
Fiber Count: 1,2,4,6,12 Cores
Application
1. All types of fiber cables with different structures
2. High performance optical network operating
3. High speed optical routes in buildings (FTTX)
Temperature Range
Operating :-20℃ to 60℃
Storage: -20℃ to 60℃
Standards
Comply with standard YD/T1997-2009
Specification
P/N | Strengthen member | Fiber count (F) | Nominal size (mm) | Nominal weight (kg/km) | Max tensile strength Long/short term (N) |
GJXFH-1G657A1 | GFRP | 1 | (2.0±0.1)*(3.0±0.1) | 7.5 | 40/80 |
GJXFH-2G657A1 | GFRP | 2 | (2.0±0.1)*(3.0±0.1) | 7.5 | 40/80 |
GJXFH-4G657A1 | GFRP | 4 | (2.0±0.1)*(3.0±0.1) | 7.5 | 40/80 |
GJXFH-1G657A1 | KFRP | 1 | (2.0±0.1)*(3.0±0.1) | 7.5 | 40/80 |
GJXFH-2G657A1 | KFRP | 2 | (2.0±0.1)*(3.0±0.1) | 7.5 | 40/80 |
GJXFH-4G657A1 | KFRP | 4 | (2.0±0.1)*(3.0±0.1) | 7.5 | 40/80 |
GJXH-1G657A1 | Steel wire | 1 | (2.0±0.1)*(3.0±0.1) | 10.5 | 100/200 |
GJXH-2G657A1 | Steel wire | 2 | (2.0±0.1)*(3.0±0.1) | 10.5 | 100/200 |
GJXH-4G657A1 | Steel wire | 4 | (2.0±0.1)*(3.0±0.1) | 10.5 | 100/200 |
Notes
Only a part of Drop Cables are listed here. We can depend on customer’s requirement to producing the different model Drop Cables.
Package