Structure Design
Description
The loose tubes are made of high modulus plastics (PBT) and filled with water resistant filling gel. Loose tubes are stranded around the FRP central strength member, cable core is filled with cable filling compound. The corrugated aluminum tape folding and polyethylene (PE) is extruded as inner sheath, then water swollen yarns and corrugated steel tape is longitudinally applied over the inner sheath, and combined with a durable PE sheath.
Product Name: GYFTA53 (Double Armored, Double Sheath, Stranded Loose Tube Cable)
Application
1. Direct-buried installation
2. Duct installation
3. Backbone network and metro network
Feature
1.Low coefficient of attenuation and chromatic dispersion.
2.Small diameter.
3.Lightweight.
4.It occupies little space.
5.Double coating.
6.Moisture resistant.
Optical Characteristics
Fiber style | Unit | SM G652D | MM 50/125 | MM 62.5/125 |
Condition | mm | 1310/1550 | 850/1300 | 850/1300 |
Attenuation | dB/km | ≤0.36/0.22 | ≤3.0/1.0 | ≤3.0/1.0 |
Cladding diameter | um | 125±1 | 125±1 | 125±1 |
Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 |
Coating diameter | um | 242±7 | 242±7 | 242±7 |
Structure details
No. of fibers | 6F | 12F | 24F | 36F | 48F | 72F | 96F | 144F |
No. of tubes | 1 | 1 | 2 | 3 | 4 | 6 | 8 | 12 |
fibers per tube | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 |
Filler Rod | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
Tube diameter (±0.1mm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Thickness of loose tube | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
(±0.05mm) |
Inner sheath diameter | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 10.8 | 13.2 |
(±0.2mm) |
Thickness of inner diameter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
(±0.2mm) |
Outer diameter (±0.5mm) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 15.6 | 18.2 |
Thickness of out diameter | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 |
(±0.2mm) |
Loose tube | Material | PBT | Color | Standard spectrum |
Filler rod | Material | PP | Color | Natural |
Central strength member | Material | FRP | Diameter | 2.0mm±0.1mm |
Water blocking system | Material | Water blocking tape |
Inner armor | Material | Aluminum tape |
Inner sheath | Material | PE | Color | Black |
Rip cord | Qty | 2pcs | Color | White |
Outer armor | Material | Corrugated steel tape |
Outer sheath | Material | PE | Color | Black |
Mechanical and environment performance
Tensile strength | Long term(N) | 1000N |
Short term(N) | 3000N |
Crush load | Long term | 3000N/100mm |
Short term | 1000N/100mm |
Bending radius | Dynamic | 20D |
Static | 10D |
Installation Temperature | -10℃~+60℃ |
Storage Temperature | -40℃~+70℃ |
Package