Product Show
Applications
FTTX Systems / CATV Networks
Feature
Low Insertion Loss,Low PDL(Polarization Dependent Loss)
Compact Design
Exceptional Reliability and Stability
Wide Operating Temperature: From -20°C to 70°C
Conformed to RoHS
Specifications
Single mode Specifications |
|
Fiber Type | G652D&G657A1 |
Splitting Ratio | 50/50 | 40/60 | 30/70 | 20/80 | 10/90 | 5/95 | 1/99 |
Operating Wavelength (nm) | 1310±40;1550±40;1310&1550±40; 1310&1490&1550±20 |
Insertion Loss (dB) | 3.6/3.6 | 4.4/2.8 | 5.6/2.1 | 7.5/1.5 | 10.5/0.9 | 13.5/0.7 | 21.5/0.25 |
Polarization Dependent Loss(dB) | ≤0.1 |
Thermal Stability (dB) | ≤0.3 |
Directivity (dB) | ≥55 |
Multi mode Specifications |
Fiber Type | OM3 |
Splitting Ratio | 50/50 | 40/60 | 30/70 | 20/80 | 10/90 |
Operating Wavelength (nm) | 1310±40;1550±40;1310&1550±40; 1310&1490&1550±20 |
Insertion Loss (dB) | 4.1/4.1 | 5.2/3.2 | 6.5/2.5 | 8.5/1.5 | 12/1.4 |
Polarization Dependent Loss(dB) | ≤0.1 |
Thermal Stability (dB) | ≤0.3 |
Directivity (dB) | ≥55 |
Operating Wavelength (nm) | -20°C to 70°C |
Profile Size
|
|
Bare Fiber | Φ3×50mm |
Mini Module | Φ3×60mm |
ABS Module | 90×20×10mm ; 100×80×10mm |
Packing |
|
Bare Fiber | 1000pcs/carton |
Mini Module | 1000pcs/carton |
ABS Module | 100pcs/carton |
packing material | plastic box |
Carton Dimension (HxWxD) | 430x410x405mm |