Structure Design
Description
This type of 5.0mm Outdoor Drop Cable (1FO) is very popular in the South American market, Mainly used for indoor and outdoor wiring and equipment connection, If you want to know the specific product information and price, you can contact us directly, and we will get back to you in the shortest possible time.
Product Name: 5.0mm Outdoor Drop Cable (1FO)
Fiber Tupe: G657A2
Fiber Count: 1 Core
Technical Parameters
No. | Items | Unit | Specification |
G.652D |
1 | Mode Field Diameter | 1310mm | μm | 9.2+-0.4 |
1550mm | μm | 10.4+-0.5 |
2 | Cladding Diameter | μm | 10.4+-0.5 |
3 | Cladding Non-Circularity | % | <=10 |
4 | Core-Cladding Concentricity Error | μm | <=0.6 |
5 | Coating Diameter | μm | 245+-7 |
6 | Coating Non-Circularity | % | <=6.0 |
7 | Cladding-Coating Concentricity Error | μm | <=12.0 |
8 | Cable Cutoff Wavelength | nm | λcc≤1260 |
9 | Attenuation(max.) | 1310mm | dB/km | <=0.36 |
1550mm | dB/km | <=0.22 |
Cable Parameters
Items | Specification |
Fiber Count | 24 |
Colored Coating Fiber | Dimension | 250+-15μm |
Color | Blue,Orange Blue&Brown,Gray,White,Red,Black,Yellow Violet,Pink,Aqua. |
Loose Tube | Dimension | 2.7+-0.1mm |
Material | PBT |
Color | Natural |
Strength Member | Dimension | 2.0mm |
Material | FRP |
Color | Natural |
Outer Jacket | Dimension | (8.5+-0.3)mmx(4.5+-0.2)mm |
Material | PE |
Color | Black |
Mechanical and Environmental Characteristics
Items | Unite | Specification |
Tension(Long Term) | N | 600 |
Tension(Short Term) | N | 1500 |
Crush(Long Term) | N/10cm | 1000 |
Crush(Short Term) | N/10cm | 2000 |
Installation Temperature | ℃ | -20~+60 |
Operating Temperature | ℃ | -40~+70 |
Storage Temperature | ℃ | -40~+70 |
Note
1. Only a part of FTTH Drop Cable are listed in the table. More can be produce as required .
2. Cables can be supplied with a range of single mode or multimode fibers.
3. Specially designed Cable structure is available on request.
package